Every trade. Nothing hidden.
XAUUSD, July 2022 – September 2026. 146 trades on broker M15 data with spread and slippage charged on each one. Results are in R, where 1R is the amount risked per trade.
Cumulative return (R)
Hover or tap for each tradeBy year
| Year | Trades | Net | Period |
|---|---|---|---|
| 2022 | 18 | +11.8R | Jul–Dec |
| 2023 | 31 | +7.8R | Full year |
| 2024 | 35 | +13.2R | Full year |
| 2025 | 37 | +35.3R | Full year |
| 2026 | 25 | +23.2R | Jan–Sep |
How trades closed
Core model vs core + Free Add
The same signals, plus one extra position per trade, opened only after the trade reaches +1R and its stop is at breakeven. The add has its own tight stop, shares the runner target and closes with the main trade. Everything else on this page is the core model.
By year
| Year | Core | Adds | Core + Free Add |
|---|---|---|---|
| 2022 | +11.8R | +0.2R | +12.0R |
| 2023 | +7.8R | +8.7R | +16.5R |
| 2024 | +13.2R | +8.5R | +21.7R |
| 2025 | +35.3R | +20.9R | +56.2R |
| 2026 | +23.2R | +11.6R | +34.9R |
MT5 Strategy Tester, Jan–Sep 2026
| $10k account | Core 2% | Free Add 2% | Free Add 1% |
|---|---|---|---|
| Net profit | +$5,046 (+50%) | +$8,941 (+89%) | +$3,240 (+32%) |
| Profit factor | 3.47 | 4.00 | 4.28 |
| Max balance drawdown | 6.51% | 5.74% | 2.78% |
| Max equity drawdown | 9.23% | 10.91% | 5.27% |
| Profitable trades | 70.6% | 74.5% | 75.0% |
Month by month
Losing months happen. What matters is that no year was negative.
MT5 Strategy Tester
The Expert Advisor was run on the same period in MetaTrader 5 with a $10,000 deposit at 1% risk per trade (compounding). Two tick models gave almost the same result.
| Metric | Real ticks | 1-min OHLC |
|---|---|---|
| Net profit | +$13,411 (+134%) | +$14,062 (+141%) |
| Profit factor | 3.05 | 3.13 |
| Max balance drawdown | 3.04% | 2.84% |
| Max equity drawdown | 4.42% | 4.30% |
| Largest loss | −$225 | −$243 |
What to expect live
The trades were reshuffled into 20,000 random sequences. The "half edge" columns assume live trading is only half as good as the backtest.
| Risk | Growth | Worst DD (1 in 20) | Growth, half edge | Worst DD, half edge |
|---|---|---|---|---|
| 1% | 2.4× | 10% | 1.6× | 15% |
| 2% | 5.7× | 19% | 2.6× | 29% |
| 5% | 56× | 41% | 8.4× | 59% |
| 10% | 1,227× | 67% | 31× | 86% |
$10,000 account, Jan–Sep 2026
Standard account, 0.01-lot steps, risk as a % of current balance, weekends held. A trade is skipped when even the minimum lot would risk more than the chosen %.
All trades · 1% risk (21)
| # | Opened | Side | Lots | Risk | Result | Exit | Profit | Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 Jan 08:00 | Buy | 0.01 | $73 | +1.23R | Time exit | +$90 | $10,090 |
| 2 | 22 Jan 07:15 | Buy | 0.02 | $82 | +3.34R | Partial profit + trailed | +$275 | $10,364 |
| 3 | 26 Jan 18:15 | Buy | 0.01 | $92 | +3.00R | Target (full close) | +$276 | $10,640 |
| 4 | 20 Feb 01:45 | Buy | 0.01 | $63 | +3.00R | Target (full close) | +$190 | $10,831 |
| 5 | 25 Feb 03:00 | Buy | 0.01 | $84 | +3.00R | Target (full close) | +$251 | $11,082 |
| 6 | 03 Mar 04:00 | Buy | 0.01 | $87 | −1.00R | Stop loss | −$87 | $10,994 |
| 7 | 05 Mar 14:30 | Buy | 0.03 | $101 | −1.01R | Stop loss | −$102 | $10,892 |
| 8 | 20 Mar 10:15 | Sell | 0.01 | $102 | +3.00R | Target (full close) | +$305 | $11,197 |
| 9 | 13 Apr 16:45 | Buy | 0.02 | $105 | +2.75R | Partial profit + trailed | +$290 | $11,487 |
| 10 | 28 Apr 23:30 | Sell | 0.01 | $96 | −0.39R | Time exit | −$38 | $11,449 |
| 11 | 19 Jun 17:45 | Sell | 0.01 | $89 | +0.90R | Time exit | +$80 | $11,530 |
| 12 | 03 Jul 09:45 | Sell | 0.05 | $112 | −1.01R | Stop loss | −$114 | $11,416 |
| 13 | 06 Jul 11:30 | Buy | 0.04 | $107 | −1.01R | Stop loss | −$109 | $11,307 |
| 14 | 14 Jul 02:45 | Sell | 0.01 | $57 | −1.01R | Stop loss | −$57 | $11,250 |
| 15 | 03 Aug 01:15 | Buy | 0.02 | $110 | +3.36R | Partial profit + trailed | +$370 | $11,620 |
| 16 | 07 Aug 22:15 | Buy | 0.01 | $77 | 0.00R | Breakeven | $0 | $11,620 |
| 17 | 25 Aug 17:45 | Sell | 0.03 | $113 | −0.01R | Breakeven | −$1 | $11,619 |
| 18 | 03 Sep 12:30 | Buy | 0.03 | $105 | +1.59R | Partial profit + trailed | +$166 | $11,785 |
| 19 | 10 Sep 10:45 | Sell | 0.05 | $108 | +3.67R | Partial profit + trailed | +$397 | $12,182 |
| 20 | 14 Sep 08:30 | Sell | 0.05 | $118 | +2.61R | Partial profit + trailed | +$308 | $12,490 |
| 21 | 16 Sep 05:30 | Sell | 0.07 | $121 | −1.02R | Stop loss | −$123 | $12,367 |
All trades · 2% risk (25)
| # | Opened | Side | Lots | Risk | Result | Exit | Profit | Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 Jan 08:00 | Buy | 0.02 | $146 | +1.23R | Time exit | +$180 | $10,180 |
| 2 | 22 Jan 07:15 | Buy | 0.04 | $164 | +3.34R | Partial profit + trailed | +$549 | $10,729 |
| 3 | 26 Jan 18:15 | Buy | 0.02 | $184 | +3.55R | Partial profit + trailed | +$654 | $11,383 |
| 4 | 29 Jan 07:15 | Buy | 0.01 | $200 | −1.00R | Stop loss | −$200 | $11,182 |
| 5 | 20 Feb 01:45 | Buy | 0.03 | $190 | +2.83R | Partial profit + trailed | +$539 | $11,721 |
| 6 | 25 Feb 03:00 | Buy | 0.02 | $168 | +2.93R | Partial profit + trailed | +$491 | $12,213 |
| 7 | 03 Mar 04:00 | Buy | 0.02 | $174 | −1.00R | Stop loss | −$175 | $12,038 |
| 8 | 05 Mar 14:30 | Buy | 0.07 | $236 | −1.01R | Stop loss | −$238 | $11,800 |
| 9 | 20 Mar 10:15 | Sell | 0.02 | $204 | +4.50R | Full target | +$916 | $12,716 |
| 10 | 23 Mar 19:30 | Sell | 0.01 | $147 | −1.00R | Stop loss | −$148 | $12,568 |
| 11 | 08 Apr 09:45 | Buy | 0.01 | $137 | −1.00R | Stop loss | −$137 | $12,431 |
| 12 | 13 Apr 16:45 | Buy | 0.04 | $211 | +2.75R | Partial profit + trailed | +$579 | $13,011 |
| 13 | 28 Apr 23:30 | Sell | 0.02 | $191 | −0.39R | Time exit | −$75 | $12,935 |
| 14 | 01 Jun 14:30 | Buy | 0.02 | $235 | −1.00R | Stop loss | −$235 | $12,700 |
| 15 | 19 Jun 17:45 | Sell | 0.02 | $178 | +0.90R | Time exit | +$161 | $12,861 |
| 16 | 03 Jul 09:45 | Sell | 0.11 | $247 | −1.01R | Stop loss | −$251 | $12,610 |
| 17 | 06 Jul 11:30 | Buy | 0.09 | $242 | −1.01R | Stop loss | −$244 | $12,366 |
| 18 | 14 Jul 02:45 | Sell | 0.04 | $228 | −1.01R | Stop loss | −$229 | $12,137 |
| 19 | 03 Aug 01:15 | Buy | 0.04 | $220 | +3.36R | Partial profit + trailed | +$740 | $12,877 |
| 20 | 07 Aug 22:15 | Buy | 0.03 | $230 | 0.00R | Breakeven | −$1 | $12,876 |
| 21 | 21 Aug 08:00 | Buy | 0.01 | $165 | +0.41R | Time exit | +$67 | $12,943 |
| 22 | 03 Sep 12:30 | Buy | 0.07 | $244 | +1.59R | Partial profit + trailed | +$388 | $13,331 |
| 23 | 10 Sep 10:45 | Sell | 0.12 | $260 | +3.67R | Partial profit + trailed | +$953 | $14,284 |
| 24 | 14 Sep 08:30 | Sell | 0.12 | $283 | +2.61R | Partial profit + trailed | +$740 | $15,024 |
| 25 | 16 Sep 05:30 | Sell | 0.17 | $295 | −1.02R | Stop loss | −$300 | $14,724 |
$100k challenge to payout
Two-step rules: 8% then 5% targets, 5% daily loss, 10% static max loss. Funded stage with weekend closes, a per-trade loss cap and floating-loss warnings. 1% risk throughout.
Lowest equity -0.48%
Lowest equity -0.06%
Gross withdrawn $8,469 · lowest equity -4.92%
Phase 1 trades (3)
| # | Opened | Side | Lots | Risk | Result | Exit | Profit | Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 Jan 08:00 | Buy | 0.13 | $951 | +1.23R | Time exit | +$1,168 | $101,168 |
| 2 | 22 Jan 07:15 | Buy | 0.24 | $985 | +3.34R | Partial profit + trailed | +$3,295 | $104,462 |
| 3 | 26 Jan 18:15 | Buy | 0.11 | $1,013 | +3.55R | Partial profit + trailed | +$3,597 | $108,060 |
Phase 2 trades (2)
| # | Opened | Side | Lots | Risk | Result | Exit | Profit | Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 Feb 01:45 | Buy | 0.15 | $951 | +2.83R | Partial profit + trailed | +$2,695 | $102,695 |
| 2 | 25 Feb 03:00 | Buy | 0.12 | $1,006 | +2.93R | Partial profit + trailed | +$2,949 | $105,644 |
Funded trades with withdrawals (22)
| # | Opened | Side | Lots | Risk | Result | Exit | Profit | Balance | Withdrawn | Your 80% | Total paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 Mar 04:00 | Buy | 0.11 | $960 | −1.00R | Stop loss | −$962 | $99,038 | — | — | $0 |
| 2 | 05 Mar 14:30 | Buy | 0.29 | $979 | −1.01R | Stop loss | −$987 | $98,051 | — | — | $0 |
| 3 | 20 Mar 10:15 | Sell | 0.09 | $916 | +2.26R | Friday close | +$2,069 | $100,000 | $120 | $96 | $96 |
| 4 | 23 Mar 19:30 | Sell | 0.06 | $884 | −1.00R | Stop loss | −$886 | $99,114 | — | — | $96 |
| 5 | 08 Apr 09:45 | Buy | 0.07 | $956 | −0.52R | Friday close | −$502 | $98,613 | — | — | $96 |
| 6 | 13 Apr 16:45 | Buy | 0.18 | $948 | +2.75R | Partial profit + trailed | +$2,607 | $100,000 | $1,220 | $976 | $1,072 |
| 7 | 28 Apr 23:30 | Sell | 0.10 | $956 | −0.22R | Friday close | −$211 | $99,789 | — | — | $1,072 |
| 8 | 01 Jun 14:30 | Buy | 0.08 | $938 | −1.00R | Stop loss | −$941 | $98,848 | — | — | $1,072 |
| 9 | 19 Jun 17:45 | Sell | 0.11 | $980 | −0.02R | Friday close | −$18 | $98,830 | — | — | $1,072 |
| 10 | 26 Jun 15:45 | Sell | 0.34 | $973 | −1.01R | Stop loss | −$983 | $97,847 | — | — | $1,072 |
| 11 | 03 Jul 09:45 | Sell | 0.43 | $967 | −0.06R | Friday close | −$57 | $97,790 | — | — | $1,072 |
| 12 | 06 Jul 11:30 | Buy | 0.36 | $966 | −1.01R | Stop loss | −$977 | $96,813 | — | — | $1,072 |
| 13 | 14 Jul 02:45 | Sell | 0.16 | $912 | −1.01R | Stop loss | −$917 | $95,896 | — | — | $1,072 |
| 14 | 03 Aug 01:15 | Buy | 0.17 | $936 | +3.36R | Partial profit + trailed | +$3,146 | $99,042 | — | — | $1,072 |
| 15 | 07 Aug 22:15 | Buy | 0.12 | $918 | −0.02R | Friday close | −$23 | $99,019 | — | — | $1,072 |
| 16 | 12 Aug 01:45 | Buy | 0.28 | $983 | −0.01R | Breakeven | −$8 | $99,011 | — | — | $1,072 |
| 17 | 21 Aug 08:00 | Buy | 0.05 | $827 | +0.40R | Friday close | +$331 | $99,342 | — | — | $1,072 |
| 18 | 25 Aug 17:45 | Sell | 0.26 | $976 | −0.01R | Breakeven | −$8 | $99,334 | — | — | $1,072 |
| 19 | 03 Sep 12:30 | Buy | 0.28 | $977 | +1.59R | Partial profit + trailed | +$1,550 | $100,000 | $885 | $708 | $1,779 |
| 20 | 10 Sep 10:45 | Sell | 0.46 | $996 | +3.67R | Partial profit + trailed | +$3,655 | $100,000 | $3,655 | $2,924 | $4,703 |
| 21 | 14 Sep 08:30 | Sell | 0.42 | $991 | +2.61R | Partial profit + trailed | +$2,589 | $100,000 | $2,589 | $2,071 | $6,774 |
| 22 | 16 Sep 05:30 | Sell | 0.57 | $988 | −1.02R | Stop loss | −$1,005 | $98,995 | — | — | $6,774 |